www.giantschnauzerclubofamerica.com - /public/Information/Statistics/2008/


[To Parent Directory]

12/22/2020 5:23 AM 276006 2008Agility Jan 1_31.pdf
12/22/2020 5:23 AM 61849 2008annualawards.pdf
12/22/2020 5:23 AM 61981 2008annualawards2.pdf
12/22/2020 5:23 AM 61990 2008annualawards3.pdf
12/22/2020 5:23 AM 97684 2008annualawards4.pdf
12/22/2020 5:23 AM 13265 2008GSCAHERDINGFinal.pdf
12/22/2020 5:23 AM 63297 2008GSCAHERDINGJAN1FEB29.pdf
12/22/2020 5:23 AM 29721 2008GSCAHERDINGJan_Apr.pdf
12/22/2020 5:23 AM 30661 2008GSCAHERDINGJan_Aug.pdf
12/22/2020 5:23 AM 8519 2008GSCAHERDINGJan_July.pdf
12/22/2020 5:23 AM 29572 2008GSCAHERDINGJan_March.pdf
12/22/2020 5:23 AM 29711 2008GSCAHERDINGJan_May.pdf
12/22/2020 5:23 AM 30271 2008GSCAHERDINGJan_Oct.pdf
12/22/2020 5:23 AM 30607 2008GSCAHERDINGJan_Sept.pdf
12/22/2020 5:23 AM 32490 2008GSCARALLYFinal.pdf
12/22/2020 5:23 AM 66800 2008GSCARALLYjan1feb29.pdf
12/22/2020 5:23 AM 44765 2008GSCARALLYJan_Apr.pdf
12/22/2020 5:23 AM 54456 2008GSCARALLYJan_Aug.pdf
12/22/2020 5:23 AM 53435 2008GSCARALLYJan_July.pdf
12/22/2020 5:23 AM 52564 2008GSCARALLYJan_June.pdf
12/22/2020 5:23 AM 40395 2008GSCARALLYJan_March.pdf
12/22/2020 5:23 AM 48684 2008GSCARALLYJan_May.pdf
12/22/2020 5:23 AM 64287 2008GSCARALLYJan_Oct.pdf
12/22/2020 5:23 AM 59288 2008GSCARALLYJan_Sept.pdf
12/22/2020 5:23 AM 26654 2008GSCATRACKING.pdf
12/22/2020 5:23 AM 7672 2008GSCATRACKINGFinal.pdf
12/22/2020 5:23 AM 59829 2008GSCATRACKINGjan1feb29.pdf
12/22/2020 5:23 AM 4614 2008GSCATRACKINGJan_Apr.pdf
12/22/2020 5:23 AM 26727 2008GSCATRACKINGJan_Aug.pdf
12/22/2020 5:23 AM 4607 2008GSCATRACKINGJan_July.pdf
12/22/2020 5:23 AM 26707 2008GSCATRACKINGJan_June.pdf
12/22/2020 5:23 AM 26092 2008GSCATRACKINGJan_May.pdf
12/22/2020 5:23 AM 26443 2008GSCATRACKINGJan_Oct.pdf
12/22/2020 5:23 AM 26734 2008GSCATRACKINGJan_Sept.pdf
12/22/2020 5:23 AM 29584 2008HERDINGJan.pdf
12/22/2020 5:23 AM 30135 2008HERDINGJan_June.pdf
12/22/2020 5:23 AM 35400 2008RALLYJan.pdf
12/22/2020 5:23 AM 25913 2008TRACKINGJan.pdf
12/22/2020 5:23 AM <dir> _notes
12/22/2020 5:23 AM <dir> _vti_cnf
12/22/2020 5:23 AM 58463 Agility Jan 1_April 30 2008.pdf
12/22/2020 5:23 AM 100451 Agility Jan 1_Aug 31 2008.pdf
12/22/2020 5:23 AM 28798 Agility Jan 1_Dec 31 2008.pdf
12/22/2020 5:23 AM 55561 Agility Jan 1_Feb 29_2008.pdf
12/22/2020 5:23 AM 98299 Agility Jan 1_July 31 2008.pdf
12/22/2020 5:23 AM 325601 Agility Jan 1_June 31 2008.pdf
12/22/2020 5:23 AM 54919 Agility Jan 1_March31_2008.pdf
12/22/2020 5:23 AM 54924 Agility Jan 1_March31_20082.pdf
12/22/2020 5:23 AM 28391 Agility Jan 1_Nov_30 2008.pdf
12/22/2020 5:23 AM 28261 Agility Jan 1_Oct 31 2008.pdf
12/22/2020 5:23 AM 100899 Agility Jan 1_Sept 30 2008.pdf
12/22/2020 5:23 AM 28729 Agility2008Final.pdf
12/22/2020 5:23 AM 12037 breed_points.htm
12/22/2020 5:23 AM 42887 GSCA obedience 1-4 2008.pdf
12/22/2020 5:23 AM 38312 GSCA_obedience_1-12_2008(final).pdf
12/22/2020 5:23 AM 54649 GSCA_obedience_1-6_2008(final).pdf
12/22/2020 5:23 AM 54582 GSCA_obedience_1-8_2008.pdf
12/22/2020 5:23 AM 43757 GSCA_obedience_2008_Jan_April.pdf
12/22/2020 5:23 AM 81032 GSCA_obedience_Jan_Sept_2008.pdf
12/22/2020 5:23 AM 80999 GSCA_obedience_Jan_Sept_Rev.pdf
12/22/2020 5:23 AM 119051 nationalsponsors_010.pdf
12/22/2020 5:23 AM 47002 OB_Jan_May2008.pdf
12/22/2020 5:23 AM 32728 OBFebruary2008 Stats.pdf
12/22/2020 5:23 AM 102463 OBJan_December2007.pdf
12/22/2020 5:23 AM 32898 OBJanuary2008 Stats.pdf
12/22/2020 5:23 AM 34532 OBMarch2008 Stats.pdf
12/22/2020 5:23 AM 140535 topdogsjan1_apr13_2008.pdf
12/22/2020 5:23 AM 78638 westernsponsors_010.pdf